Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進(jìn)專家,伺服先鋒
杰美康專業(yè)服務(wù)團(tuán)隊(duì),竭誠為您服務(wù)
| Model | Ratio | Output Torque(Nm) | Match Motor |
| Match 80# Servo Motor(Shaft φ19) | |||
| PGE090-L1-4 | 4 | 120 | 80# |
| PGE090-L1-5 | 5 | 125 | 80# |
| PGE090-L1-7 | 7 | 125 | 80# |
| PGE090-L1-10 | 10 | 80 | 80# |
| Match 86#(Open & Closed loop)Motor(Shaft φ12.7) | |||
| PGE090-L1-4-86-12.7x38 | 4 | 120 | 86# |
| PGE090-L1-5-86-12.7x38 | 5 | 125 | 86# |
| PGE090-L1-7-86-12.7x38 | 7 | 125 | 86# |
| PGE090-L1-10-86-12.7x38 | 10 | 80 | 86# |
| Match 86#(Open & Closed loop)Motor(Shaft φ14) | |||
| PGE090-L1-4-86-14x38 | 4 | 120 | 86# |
| PGE090-L1-5-86-14x38 | 5 | 125 | 86# |
| PGE090-L1-7-86-14x38 | 7 | 125 | 86# |
| PGE090-L1-10-86-14x38 | 10 | 80 | 86# |
| Match 86#(Open & Closed loop)Motor(Shaft φ16) | |||
| PGE090-L1-4-86-16x38 | 4 | 120 | 86# |
| PGE090-L1-5-86-16x38 | 5 | 125 | 86# |
| PGE090-L1-7-86-16x38 | 7 | 125 | 86# |
| PGE090-L1-10-86-16x38 | 10 | 80 | 86# |
