Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進專家,伺服先鋒
杰美康專業(yè)服務(wù)團隊,竭誠為您服務(wù)
| Attribute | Unit | Value |
| Base Size | mm | 42 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 40 |
| Diameter | mm | 8 |
| Length of Screw | mm | 100 |
| Thread Lead | mm | 1 2 4 8 10 |
| Full Step | mm | 0.005 0.01 0.02 0.04 0.05 |
| Voltage | V | 3.3 |
| Currently | A | 1.5 |
| Resistance | Ω | 2.2 |
| Inductance | Mh | 4.8 |
| Rotor Inertia | g.cm2 | 55 |
| Torque | N.m | 0.35 |
| Lead out Line | 4 | |
| Working Temp | -20℃~+50℃ | |
| Temp Rise | K | 80 |
| Insolution Class | B | |
| Certificate | RoHS |
