Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進(jìn)專家,伺服先鋒
杰美康專業(yè)服務(wù)團(tuán)隊,竭誠為您服務(wù)
| Attribute | Unit | Value |
| Base Size | mm | 42 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 40 |
| Diameter | mm | 6.35 |
| Length of Screw | mm | 100 |
| Thread Lead | mm | 1.27 2.54 3.175 5.08 6.35 8.458 12.7 |
| Full step | mm | 0.00635 0.0127 0.015875 0.0254 0.03175 0.4229 0.0635 |
| Voltage | V | 3.3 |
| Current | A | 1.5 |
| Risstance | Ω | 2.2 |
| Inductance | Mh | 4.6 |
| Rator inertia | g.cm2 | 55 |
| Torque |
N.m | 0.5 |
| Lead out Line | 4 | |
| Working Temp | -20℃~+50℃ | |
| Temp Rise | K | 80 |
| Insolution Class | B | |
| Certificate | RoHS |
