Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進專家,伺服先鋒
杰美康專業(yè)服務(wù)團隊,竭誠為您服務(wù)
| Attribute | Unit | Value |
| Base Size | mm | 42 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 48 |
| Diameter | mm | 6.35 |
| Length of Screw | mm | 100 |
| Thread lead |
mm | 1.27 2.54 3.175 5.08 6.35 8.458 12.7 |
| Full Step | mm | 0.00635 0.0127 0.015875 0.0254 0.03175 0.04229 0.0635 |
| Voltage | V | 2.5 |
| Current | A | 2.5 |
| Risstance | Ω | 0.8 |
| Inductance | Mh | 1.8 |
| Rotor Inertia | g.cm2 | 70 |
| Holding Torque | N.m | 0.5 |
| Lead-out Line | 4 | |
| Working Temp | -20℃~+50℃ | |
| Temp Rise | K | 80 |
| Insolution Class | B | |
| Certificate | RoHS |
