Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進專家,伺服先鋒
杰美康專業(yè)服務(wù)團隊,竭誠為您服務(wù)
| Attributes | Unit | Value |
| Base size | mm | 57 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of motor | mm | 45 |
| Dimeter of Rob | mm | 9.525 |
| Length of Rob | mm | 150 |
| Thread lead | mm | 0.635 1.27 1.5875 2.116 2.54 3.175 4.232 5.08 9.525 10.16 25.4 |
| Full step | mm | 0.003175 0.00635 0.0079375 0.010508 0.0127 0.015875 0.02116 0.0254 0.047625 0.0508 0.127 |
| Voltage | V | 2.1 |
| Current | A | 3 |
| Risstance | Ω | 0.71 |
| Inductance | Mh | 1.9 |
| Rotor inertia | g.cm2 | 150 |
| Holding torque | N.m | 0.7 |
| Lead out line | 4 | |
| Working temperature | -20℃~+50℃ | |
| Temperature rise | K | 80 |
| Insolution Class | B | |
| Certified | RoHS |
