Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進(jìn)專家,伺服先鋒
杰美康專業(yè)服務(wù)團(tuán)隊,竭誠為您服務(wù)
| Attributes | Unit | Value |
| Base size | mm | 57 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 76 |
| Diameter of Screw | mm | 9.525 |
| Length of Screw | mm | 150 |
| Thread lead | mm | 0.635 1.27 1.5875 2.116 2.54 3.175 4.232 5.08 9.525 10.16 25.4 |
| Full step | mm | 0.003175 0.00635 0.0079375 0.010508 0.0127 0.015875 0.02116 0.0254 0.047625 0.0508 0.127 |
| Voltage | V | 3.6 |
| Current | A | 4 |
| Risstance | Ω | 0.9 |
| Inductance | Mh | 4.5 |
| Rotor Inertia | g.cm2 | 480 |
| Holding Torque | N.m | 1.8 |
| Lead out line | 4 | |
| Working Temperature | -20℃~+50℃ | |
| Temperature Rise | K | 80 |
| Insolution Class | B | |
| Certified | RoHS |
