Global-Service:oversea@jmc-motion.com (JoJo)
Phone:+86 17722603980
Whatsapp/WeChat:+86 17722603980
Skype:+86 17722603980
步進(jìn)專家,伺服先鋒
杰美康專業(yè)服務(wù)團(tuán)隊(duì),竭誠為您服務(wù)
| Attributes | Unit | Value |
| Base Size | mm | 42 |
| Phase | 2 | |
| Microstep | 1.8° | |
| Length of Motor | mm | 60 |
| Diameter of Screw | mm | 6.35 |
| Length of Screw | mm | 100 |
| Thread Lead | mm | 1.27 2.54 3.175 5.08 6.35 8.458 12.7 |
| Full Step | mm | 0.00635 0.0127 0.015875 0.0254 0.03175 0.04229 0.0635 |
| Voltage | V | 3.0 |
| Current | A | 2.5 |
| Risstance | Ω | 1.2 |
| Inductance | Mh | 2.4 |
| Rotor Inertia | g.cm2 | 105 |
| Holding Torque | N.m | 0.7 |
| Lead out Line | 4 | |
| Working Temperature | -20℃~+50℃ | |
| Temperature Rise | K | 80 |
| Insolution Class | B | |
| Certified | RoHS |
